Item | Unit | CW6291B | CW62100B | CW62110B |
Processing
|
||||
Max. swing Dia. over bed | mm | Ф910 | 4000 | Ф1100 |
Max. swing Dia. over carriage | mm | Ф580 | Ф580 | Ф680 |
Max. swing Dia. in gap | mm | Ф1100 | Ф1200 | Ф1300 |
Width of bed | mm | 600 | 600 | 600 |
Max.length of workpiece | mm | 1500/2000/3000/4000/5000 | 1500/2000/3000/4000/5000 | 1500/2000/3000/4000/5000 |
Maximum turned length | mm | 1350/1850/2850/3850/4850 | 1350/1850/2850/3850/4850 | 1350/1850/2850/3850/4850 |
Effective length of gap | mm | 400 | 400 | 400 |
Max. Weight of work piece(between centers) | kg | 2000 | 2000 | 2000 |
Spindle | ||||
Spindle nose | D11 | D11 | D11 | |
Spindle bore | mm | Ф105 | Ф105 | Ф105 |
Taper of bore | Metric Ф120 1:20 | Metric Ф120 1:20 | Metric Ф120 1:20 | |
Step of spindle speed
|
18 | 18 | 18 | |
Range of spindle speed
|
rpm | 5~720 | 5~645 | 5~645 |
Pitch & Dia. of longitudinal ball screw
|
mm | 12/Ф55 | 12/Ф55 | 12/Ф55 |
Feed | 64 | 64 | 64 | |
Range of feeds | ||||
Range of longitudinal feeds(1:1) | r/min | 0.1~1.52 | 0.1~1.52 | 0.1~1.52 |
Range of longitudinal feeds (16:1) | r/min | 1.6~24.3 | 1.6~24.3 | 1.6~24.3 |
Number of cross feeds | 64 | 64 | 64 | |
Range of cross feeds | half of longitudinal feeds | half of longitudinal feeds | half of longitudinal feeds | |
Thread cutting | ||||
Metric range/No. | 1~240mm/50 | 1~240mm/50 | 1~240mm/50 | |
Inch range/No | 14~1T.P.I/26 | 14~1T.P.I/26 | 14~1T.P.I/26 | |
D.P.Range/No. | 28~1D.P/24 | 28~1D.P/24 | 28~1D.P/24 | |
Module range/No. | 0.5~120M.P/53 | 0.5~120M.P/53 | 0.5~120M.P/53 | |
Rapid traverse | ||||
Longituding | mm/min | 4000 | 4000 | 4000 |
Cross | mm/min | 2000 | 2000 | 2000 |
Tailstock | ||||
External Dia. | mm | Ф100 | Ф100 | Ф100 |
Taper of bore | M.T.No.6 | M.T.No.6 | M.T.No.6 | |
Max. traverse | mm | 250 | 250 | 250 |
Vertical distance from spindle center to installing basis | mm | 33 | 33 | 33 |
Max.travel of compound rest | mm | 200 | 200 | 200 |
Swing angle of tool post |
Deg.
|
±90 | ±90 | ±90 |
Max. cross slide travel | mm | 500 | 570 | 620 |
Max. size of tool shank (W×H) | mm | 32×32 | 32×32 | 32×32 |
Power of main motor | kW | 11 | 11 | 11 |
Rapid feed motor power | kW | 1.1 | 1.1 | 1.1 |
Coolant pump power | W | 90 | 90 | 90 |
3m machine overall dimensions(L×W×H) | mm | 5155×1450×1630 | 5155×1450×1685 | 5155×1450×1735 |
3m Net weight | kg | 7050 | 7550 | 8050 |
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.